<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Lifestyles &#187; Research</title>
	<atom:link href="http://digital-lifestyles.info/cats/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>OMG. Brit Punters Baffled By Techie Terms</title>
		<link>http://digital-lifestyles.info/2009/04/27/omg-brit-punters-baffled-by-techie-terms/</link>
		<comments>http://digital-lifestyles.info/2009/04/27/omg-brit-punters-baffled-by-techie-terms/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:56:58 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/04/27/omg-brit-punters-baffled-by-techie-terms/</guid>
		<description><![CDATA[Study finds that Brits are confused when it comes to technology-related terms.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/04/27/omg-brit-punters-baffled-by-techie-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twice As Many People Access The Mobile Internet In 2009</title>
		<link>http://digital-lifestyles.info/2009/03/17/twice-as-many-people-access-the-mobile-internet-in-2009/</link>
		<comments>http://digital-lifestyles.info/2009/03/17/twice-as-many-people-access-the-mobile-internet-in-2009/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:00:28 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/03/17/twice-as-many-people-access-the-mobile-internet-in-2009/</guid>
		<description><![CDATA[Fuelled by social networking, mobile Internet sees big rise.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/03/17/twice-as-many-people-access-the-mobile-internet-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PC Sales Expected To Crash This Year</title>
		<link>http://digital-lifestyles.info/2009/03/04/pc-sales-expected-to-crash-this-year/</link>
		<comments>http://digital-lifestyles.info/2009/03/04/pc-sales-expected-to-crash-this-year/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:40:38 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/03/04/pc-sales-expected-to-crash-this-year/</guid>
		<description><![CDATA[Drop in PC sales is going to make the dot bomb crash look like a mere blip]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/03/04/pc-sales-expected-to-crash-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Thirds Of Mobile Phone Subscriptions In Developing Nations</title>
		<link>http://digital-lifestyles.info/2009/03/03/two-thirds-of-mobile-phone-subscriptions-in-developing-nations/</link>
		<comments>http://digital-lifestyles.info/2009/03/03/two-thirds-of-mobile-phone-subscriptions-in-developing-nations/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:00:47 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/03/03/two-thirds-of-mobile-phone-subscriptions-in-developing-nations/</guid>
		<description><![CDATA[Over a quarter of Africans have mobiles, but Internet access is still low.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/03/03/two-thirds-of-mobile-phone-subscriptions-in-developing-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail UK Sales To Hit £56bn by 2014</title>
		<link>http://digital-lifestyles.info/2009/03/02/online-retail-uk-sales-to-hit-56bn-by-2014/</link>
		<comments>http://digital-lifestyles.info/2009/03/02/online-retail-uk-sales-to-hit-56bn-by-2014/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:00:42 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/03/02/online-retail-uk-sales-to-hit-56bn-by-2014/</guid>
		<description><![CDATA[Research bods expect online sales to keep on growing.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/03/02/online-retail-uk-sales-to-hit-56bn-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gain Browser Market Share, Apple Dip</title>
		<link>http://digital-lifestyles.info/2009/03/02/microsoft-gain-browser-market-share-apple-dip/</link>
		<comments>http://digital-lifestyles.info/2009/03/02/microsoft-gain-browser-market-share-apple-dip/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:55:20 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/03/02/microsoft-gain-browser-market-share-apple-dip/</guid>
		<description><![CDATA[Apple sees market share fall, but iPhone still rules the mobile market.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/03/02/microsoft-gain-browser-market-share-apple-dip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text And MMS Messaging Continues To Grow</title>
		<link>http://digital-lifestyles.info/2009/02/17/text-and-mms-messaging-continues-to-grow/</link>
		<comments>http://digital-lifestyles.info/2009/02/17/text-and-mms-messaging-continues-to-grow/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:00:19 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/02/17/text-and-mms-messaging-continues-to-grow/</guid>
		<description><![CDATA[We're turning into a nation of rabid keypad bashers with nearly 80bn SMSs sent in 2008.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/02/17/text-and-mms-messaging-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Sales to Soar With &#8217;300 Million Sales By 2013&#8242;</title>
		<link>http://digital-lifestyles.info/2009/02/03/smartphone-sales-to-soar-with-300-million-sales-by-2013/</link>
		<comments>http://digital-lifestyles.info/2009/02/03/smartphone-sales-to-soar-with-300-million-sales-by-2013/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:57:27 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/02/03/smartphone-sales-to-soar-with-300-million-sales-by-2013/</guid>
		<description><![CDATA[Analyst predicts credit crunch defying surge in smartphone sales.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/02/03/smartphone-sales-to-soar-with-300-million-sales-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Websites Must Be Saved For History</title>
		<link>http://digital-lifestyles.info/2009/01/27/uk-websites-must-be-saved-for-history/</link>
		<comments>http://digital-lifestyles.info/2009/01/27/uk-websites-must-be-saved-for-history/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:00:22 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/01/27/uk-websites-must-be-saved-for-history/</guid>
		<description><![CDATA[British Library expresses concern about the here-today, gone-tomorrow nature of the Web.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/01/27/uk-websites-must-be-saved-for-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>210 Billion Emails Sent Every Day; 70% Is Spam</title>
		<link>http://digital-lifestyles.info/2009/01/26/210-billion-emails-sent-every-day-70-is-spam/</link>
		<comments>http://digital-lifestyles.info/2009/01/26/210-billion-emails-sent-every-day-70-is-spam/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:00:48 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/01/26/210-billion-emails-sent-every-day-70-is-spam/</guid>
		<description><![CDATA[New figures reveal massive rise of email, blog and Internet use.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/01/26/210-billion-emails-sent-every-day-70-is-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over One Billion Internet Users Now Online</title>
		<link>http://digital-lifestyles.info/2009/01/26/over-one-billion-internet-users-now-online/</link>
		<comments>http://digital-lifestyles.info/2009/01/26/over-one-billion-internet-users-now-online/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:00:52 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/01/26/over-one-billion-internet-users-now-online/</guid>
		<description><![CDATA[Landmark total reached in December with figures still rising]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/01/26/over-one-billion-internet-users-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Content Market Soars In US And UK</title>
		<link>http://digital-lifestyles.info/2009/01/13/blu-ray-content-market-soars-in-us-and-uk/</link>
		<comments>http://digital-lifestyles.info/2009/01/13/blu-ray-content-market-soars-in-us-and-uk/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:00:36 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/01/13/blu-ray-content-market-soars-in-us-and-uk/</guid>
		<description><![CDATA[Content Market for Blu-ray almost triples in the US in 2008 
]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/01/13/blu-ray-content-market-soars-in-us-and-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeCamp Event: Andy Stanford-Clark&#8217;s View</title>
		<link>http://digital-lifestyles.info/2008/12/08/homecamp-event-andy-stanford-clarks-view/</link>
		<comments>http://digital-lifestyles.info/2008/12/08/homecamp-event-andy-stanford-clarks-view/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:42:14 +0000</pubDate>
		<dc:creator>Andy Stanford-Clark</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/12/08/homecamp-event-andy-stanford-clarks-view/</guid>
		<description><![CDATA[We really, really wanted to get along to the first HomeCamp event &#8211; which covered the now-realistic world of automating your home. Due to a change of circumstances on our side, we couldn&#8217;t make it. Much to our relief IBM Master Inventor and Distinguished Engineer Dr Andy Stanford-Clark (who you may know from his house [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/12/08/homecamp-event-andy-stanford-clarks-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Grows Eight Times Faster Than PC Web Use</title>
		<link>http://digital-lifestyles.info/2008/11/25/mobile-internet-grows-eight-times-faster-than-pc-web-use/</link>
		<comments>http://digital-lifestyles.info/2008/11/25/mobile-internet-grows-eight-times-faster-than-pc-web-use/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 08:05:39 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/11/25/mobile-internet-grows-eight-times-faster-than-pc-web-use/</guid>
		<description><![CDATA[As smartphones hit the mainstream, mobile use soars.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/11/25/mobile-internet-grows-eight-times-faster-than-pc-web-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Scammers Pocket £3.3bn</title>
		<link>http://digital-lifestyles.info/2008/11/24/online-scammers-pocket-33bn/</link>
		<comments>http://digital-lifestyles.info/2008/11/24/online-scammers-pocket-33bn/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:49:34 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/11/24/online-scammers-pocket-33bn/</guid>
		<description><![CDATA[Security research firms puts a high price on Internet crime]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/11/24/online-scammers-pocket-33bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots Are Big PC Spenders, Lancs Folks Skinflints</title>
		<link>http://digital-lifestyles.info/2008/11/18/scots-are-big-pc-spenders-lancs-folks-skinflints/</link>
		<comments>http://digital-lifestyles.info/2008/11/18/scots-are-big-pc-spenders-lancs-folks-skinflints/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:00:53 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/11/18/scots-are-big-pc-spenders-lancs-folks-skinflints/</guid>
		<description><![CDATA[Tedious stereotype overturned by facts shocker!]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/11/18/scots-are-big-pc-spenders-lancs-folks-skinflints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

