<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Lifestyles &#187; Displays</title>
	<atom:link href="http://digital-lifestyles.info/cats/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Vplay: VJ on Microsoft Surface: Brilliant (video)</title>
		<link>http://digital-lifestyles.info/2009/06/01/vplay-vj-on-microsoft-surface-brilliant/</link>
		<comments>http://digital-lifestyles.info/2009/06/01/vplay-vj-on-microsoft-surface-brilliant/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:12:21 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video Displays]]></category>
		<category><![CDATA[Video Services]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/06/01/vplay-vj-on-microsoft-surface-brilliant/</guid>
		<description><![CDATA[The VPlay really is a fantastic example of what can be achieved by someone who know his stuff.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/06/01/vplay-vj-on-microsoft-surface-brilliant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>View DVI Monitors 2Km Away Using Fibre-Extender</title>
		<link>http://digital-lifestyles.info/2009/03/12/view-dvi-monitors-2km-away-using-fibre-extender/</link>
		<comments>http://digital-lifestyles.info/2009/03/12/view-dvi-monitors-2km-away-using-fibre-extender/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:08:33 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Distribution]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/03/12/view-dvi-monitors-2km-away-using-fibre-extender/</guid>
		<description><![CDATA[If you like using your computer while looking at the screen through a telescope, Gefen has the product for you. The DVI-2500HD lets you locate your DVI-connected computer screen up to 2km (6600 feet) away. You&#8217;re not going to be limited to just one monitor, oh no. You&#8217;ll be able to power dual link DVI [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/03/12/view-dvi-monitors-2km-away-using-fibre-extender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific Release Thin Projecting Clock And Weather Station</title>
		<link>http://digital-lifestyles.info/2008/11/21/oregon-scientific-release-thin-projecting-clock-and-weather-station/</link>
		<comments>http://digital-lifestyles.info/2008/11/21/oregon-scientific-release-thin-projecting-clock-and-weather-station/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:14:55 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/11/21/oregon-scientific-release-thin-projecting-clock-and-weather-station/</guid>
		<description><![CDATA[We&#8217;ve been using a projection clock for over a year now and find it great to use. Somehow you feel like you&#8217;re waking up less if you just have to open your eyes and look up at the time projected onto the ceiling, rather than actually lift your head to look at the clock beside [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/11/21/oregon-scientific-release-thin-projecting-clock-and-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus X9 Projector Delivers 720p Video On A Budget</title>
		<link>http://digital-lifestyles.info/2008/09/15/infocus-x9-projector-delivers-720p-video-on-a-budget/</link>
		<comments>http://digital-lifestyles.info/2008/09/15/infocus-x9-projector-delivers-720p-video-on-a-budget/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:05:22 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/09/15/infocus-x9-projector-delivers-720p-video-on-a-budget/</guid>
		<description><![CDATA[With the huge rise in sales of big Plasma/LCD screens, it&#8217;s not surprising that projector companies are trying to cut themselves a slice of the consumer action. Last week we attended an open day put on by Epson who were keen to show off their home-targeted range of projectors and now US company InFocus have [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/09/15/infocus-x9-projector-delivers-720p-video-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tick TV Scheme &#8220;A Mystery&#8221;: MPs</title>
		<link>http://digital-lifestyles.info/2008/06/26/digital-tick-tv-scheme-a-mystery-mps/</link>
		<comments>http://digital-lifestyles.info/2008/06/26/digital-tick-tv-scheme-a-mystery-mps/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:53:28 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[TV related]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/26/digital-tick-tv-scheme-a-mystery-mps/</guid>
		<description><![CDATA[With the 2012 date of switch off of UK analogue TV drawing ever closer, British MPs have been hearing about the current levels of adoption of Digital TV. The UK Parliament Public Accounts Committee heard that many TVs that were still being bought, were not Digital ready, with those purchases, totaling millions of pounds, arguably [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/26/digital-tick-tv-scheme-a-mystery-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus VW223B: First DisplayLink certified USB monitor</title>
		<link>http://digital-lifestyles.info/2008/06/19/asus-vw223b-first-displaylink-certified-usb-monitor/</link>
		<comments>http://digital-lifestyles.info/2008/06/19/asus-vw223b-first-displaylink-certified-usb-monitor/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:59:52 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Video Displays]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/19/asus-vw223b-first-displaylink-certified-usb-monitor/</guid>
		<description><![CDATA[Asus has today released the first-ever DisplayLink certified monitor. The 22-inch monitor, VW223B, uses the DisplayLink DL-160 chipset to connect to computers using USB2.0 and has a native 1680&#215;1050 wide-screen resolution and a 3000:1 contrast ratio. A 20&#8243; model, the VW202B, will also be available in July. What&#8217;s DisplayLink? If you&#8217;re not familiar with DisplayLink, [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/19/asus-vw223b-first-displaylink-certified-usb-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optoma Pico Projector: Handheld Midget</title>
		<link>http://digital-lifestyles.info/2008/06/19/optoma-pico-projector-handheld-midget/</link>
		<comments>http://digital-lifestyles.info/2008/06/19/optoma-pico-projector-handheld-midget/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 08:20:51 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Video Hardware]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/19/optoma-pico-projector-handheld-midget/</guid>
		<description><![CDATA[Projections company Optomo has announced a pocket-sized video projector. A long time back, Texas Instruments, or TI as it&#8217;s commonly referred to as, made the decision that they&#8217;d be a big player, if not the largest, in the world of video projectors. At the centre of this, they built the brand DLP, Digital Light Processor. [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/19/optoma-pico-projector-handheld-midget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Trainers In A Virtual Mirror: Video</title>
		<link>http://digital-lifestyles.info/2008/06/12/virtual-trainers-in-a-virtual-mirror-video/</link>
		<comments>http://digital-lifestyles.info/2008/06/12/virtual-trainers-in-a-virtual-mirror-video/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:30:43 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Hardware]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/12/virtual-trainers-in-a-virtual-mirror-video/</guid>
		<description><![CDATA[Here&#8217;s an interesting video that we grabbed at IFA last year. The concept? Rather than shops needing to have huge stock of every trainer available, all that would be needed is for a stock of virtual trainers. This gives the shops a number of advantages. The shops can be considerably smaller, saving money on expensive [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/12/virtual-trainers-in-a-virtual-mirror-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake Lights Gain Intelligence</title>
		<link>http://digital-lifestyles.info/2008/03/27/brake-lights-gain-intelligence/</link>
		<comments>http://digital-lifestyles.info/2008/03/27/brake-lights-gain-intelligence/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:03:53 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Car related]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/03/27/brake-lights-gain-intelligence/</guid>
		<description><![CDATA[The invention of the brake light on the car was arguably the most important addition to the safety of driving, probably trailed by the availability of ABS. Somehow, perhaps because brake lights are so important, there&#8217;s been no significant advance in their development, beyond changing the bulbs to a brighter version. In essence brake lights [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/03/27/brake-lights-gain-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oculon&#8217;s Hikari Pro920/Pro1440 &#8211; World&#8217;s Smallest Projectors?</title>
		<link>http://digital-lifestyles.info/2007/11/20/oculons-hikari-pro920pro1440-worlds-smallest-projectors/</link>
		<comments>http://digital-lifestyles.info/2007/11/20/oculons-hikari-pro920pro1440-worlds-smallest-projectors/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:37:37 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/11/20/oculons-hikari-pro920pro1440-worlds-smallest-projectors/</guid>
		<description><![CDATA[Is that a projector in your pocket or are you just pleased to see me?
]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/11/20/oculons-hikari-pro920pro1440-worlds-smallest-projectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Drive XEL-1 OLED TV: 3mm Thin!</title>
		<link>http://digital-lifestyles.info/2007/10/02/sony-drive-xel-1-oled-tv-3mm-thin/</link>
		<comments>http://digital-lifestyles.info/2007/10/02/sony-drive-xel-1-oled-tv-3mm-thin/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 11:06:30 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/02/sony-drive-xel-1-oled-tv-3mm-thin/</guid>
		<description><![CDATA[Thinner than a steamroller-flattened pencil, Sony's OLED TV comes at a price.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/10/02/sony-drive-xel-1-oled-tv-3mm-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 London: Interactive Bar Get London Launch</title>
		<link>http://digital-lifestyles.info/2007/09/14/24-london-interactive-bar-get-london-launch/</link>
		<comments>http://digital-lifestyles.info/2007/09/14/24-london-interactive-bar-get-london-launch/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 18:01:05 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/09/14/24-london-interactive-bar-get-london-launch/</guid>
		<description><![CDATA[You know what it&#8217;s like when you want a drink at a busy bar &#8211; it can take ages to get yourself served sometimes. Often because the bar tender doesn&#8217;t know you&#8217;re waiting. Those behind new bar, twentyfour London, claim that this is all in the past. Alongside a whole host of interactive and technology [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/09/14/24-london-interactive-bar-get-london-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 Million TVs To Sell Over Christmas: Digital UK</title>
		<link>http://digital-lifestyles.info/2007/09/13/1-million-tvs-to-sell-over-christmas-digital-uk/</link>
		<comments>http://digital-lifestyles.info/2007/09/13/1-million-tvs-to-sell-over-christmas-digital-uk/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 10:31:44 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[TV related]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/09/13/1-million-tvs-to-sell-over-christmas-digital-uk/</guid>
		<description><![CDATA[Digital UK estimates that over one million TV sets will be sold in the UK this Christmas. Electronic retailers and TV manufacturers will be licking their lips at the prospect. Xmas is traditionally a time when lots of people buy a new TV &#8211; whether it&#8217;s because they want to make sure that they get [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/09/13/1-million-tvs-to-sell-over-christmas-digital-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXP Nexperia PNX5100: HD TV 2 Is Coming: Podcast &amp; Video: IFA</title>
		<link>http://digital-lifestyles.info/2007/09/05/nxp-nexperia-pnx5100-hd-tv-2-is-coming-ifa-2007/</link>
		<comments>http://digital-lifestyles.info/2007/09/05/nxp-nexperia-pnx5100-hd-tv-2-is-coming-ifa-2007/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 08:00:30 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Video Displays]]></category>
		<category><![CDATA[Video Hardware]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/09/05/nxp-nexperia-pnx5100-hd-tv-2-is-coming-ifa-2007/</guid>
		<description><![CDATA[If you thought that HD TV was the best picture you&#8217;re ever going to see, think again. The release of 100/120 Hz Full HD TVs gives you a pretty clear idea that the market is moving again. NXP showed us a chip the Nexperia PNX5100 which really ups the game for HD. Lower down you [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/09/05/nxp-nexperia-pnx5100-hd-tv-2-is-coming-ifa-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.digital-lifestyles.info/media/audio/NXP-Nexperia-PNX5100-Explained.mp3" length="3350315" type="audio/mpeg" />
		</item>
		<item>
		<title>Philips Launch Aurea</title>
		<link>http://digital-lifestyles.info/2007/08/31/philips-launch-aurea/</link>
		<comments>http://digital-lifestyles.info/2007/08/31/philips-launch-aurea/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 07:00:34 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[TV related]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/08/31/philips-launch-aurea/</guid>
		<description><![CDATA[Philips continue their run of staging press event differently. At IFA they started with a stage with dancers, before the boss came on stage to tell us all about the wonderful things they&#8217;d been working on. The hoopla was mainly to draw attention to their new TV range &#8211; Aurea. The most notable feature for [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/08/31/philips-launch-aurea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Show 20mm Thin LCD TV: IFA</title>
		<link>http://digital-lifestyles.info/2007/08/30/sharp-show-20mm-thin-lcd-tv-ifa/</link>
		<comments>http://digital-lifestyles.info/2007/08/30/sharp-show-20mm-thin-lcd-tv-ifa/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:28:24 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/08/30/sharp-show-20mm-thin-lcd-tv-ifa/</guid>
		<description><![CDATA[Sharp have shown their next generation LCD TVs &#8211; the summary? They are phenomenally thin &#8211; extraordinarily thin. How thin? 20mm thin, increasing slightly to 29mm at their thickest part. Crazy isn&#8217;t it? The bezel is just as slim, with the top coming in at 20mm at the top and 25mm on sides. While the [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/08/30/sharp-show-20mm-thin-lcd-tv-ifa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

