<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Lifestyles &#187; User Generated Content (UGC)</title>
	<atom:link href="http://digital-lifestyles.info/cats/content/content-user-created/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Documentally Rocks Much Social Media On Cameron Coverage</title>
		<link>http://digital-lifestyles.info/2009/05/26/documentally-rocks-much-social-media-on-cameron-coverage/</link>
		<comments>http://digital-lifestyles.info/2009/05/26/documentally-rocks-much-social-media-on-cameron-coverage/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:59:55 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/05/26/documentally-rocks-much-social-media-on-cameron-coverage/</guid>
		<description><![CDATA[Social Media reporting show a much better angle that the National media.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/05/26/documentally-rocks-much-social-media-on-cameron-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioBoo: G20 Boost Take Up</title>
		<link>http://digital-lifestyles.info/2009/04/07/audioboo-g20-boost-take-up/</link>
		<comments>http://digital-lifestyles.info/2009/04/07/audioboo-g20-boost-take-up/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:12:13 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Audio Hardware]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/04/07/audioboo-g20-boost-take-up/</guid>
		<description><![CDATA[Well done to the Best Before team who are behind AudioBoo, they&#8217;re really building user numbers and adding features. AudioBoo, if you haven&#8217;t come across it already, lets you record and post audio entries from your iPhone. These messages live on AudioBoo and can be integrated into your own blogs &#8211; giving you an audio [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/04/07/audioboo-g20-boost-take-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://audioboo.fm/boos/3141-gordon-gordon-gordon-out-out-out.mp3" length="215168" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/564-southwark-licensing-committee-considers-saturation-policy.mp3" length="807947" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/2899-injury.mp3" length="348288" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/3118-stopped-searched.mp3" length="759936" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/2977-photographers-story-his-colleague-got-beaten.mp3" length="2226304" type="audio/mpeg" />
		</item>
		<item>
		<title>#uksnow Twitter Map Mashup &amp; Skiing To Work!</title>
		<link>http://digital-lifestyles.info/2009/02/02/uksnow-twitter-map-mashup-skiing-to-work/</link>
		<comments>http://digital-lifestyles.info/2009/02/02/uksnow-twitter-map-mashup-skiing-to-work/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:56:15 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/02/02/uksnow-twitter-map-mashup-skiing-to-work/</guid>
		<description><![CDATA[Another day, another use of Twitter. Today it&#8217;s being used to report the levels of snow falls around the UK. All very useful individually, but the power of a mass of people reporting this information is when it&#8217;s brought together. Clever-stick Ben Marsh has gathered the mass of this data and mashed up a map [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/02/02/uksnow-twitter-map-mashup-skiing-to-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whopper Sacrifice: Confusing Facebook App</title>
		<link>http://digital-lifestyles.info/2009/01/09/whopper-sacrifice-confusing-facebook-app/</link>
		<comments>http://digital-lifestyles.info/2009/01/09/whopper-sacrifice-confusing-facebook-app/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:55:35 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/01/09/whopper-sacrifice-confusing-facebook-app/</guid>
		<description><![CDATA[Burger King has releases a rather strange Facebook App &#8211; Whopper Sacrifice. In exchange for you un-friending (burning) your Facebook &#8216;friends,&#8217; it gives you credit towards a Whopper. Burn ten and they&#8217;ll give you a burger in the US. Not sure what type of message this sends out. Is it, be nasty to your friends, [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/01/09/whopper-sacrifice-confusing-facebook-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oasis Joins The Growing Band Of Twitter Fans</title>
		<link>http://digital-lifestyles.info/2008/12/05/oasis-joins-the-growing-band-of-twitter-fans/</link>
		<comments>http://digital-lifestyles.info/2008/12/05/oasis-joins-the-growing-band-of-twitter-fans/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:36:19 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/12/05/oasis-joins-the-growing-band-of-twitter-fans/</guid>
		<description><![CDATA[A couple of new Twitter converts came to our attention last night, despite what Nick Curtis thinks of it. Oasis, who are on a tour in the US at the moment, jumped on to Twitter a couple of days ago with their @OasisOfficial account. They haven&#8217;t exactly gone mad on it, making only two posts, [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/12/05/oasis-joins-the-growing-band-of-twitter-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWA 08: Suw Charman: Psychology And Addition To Web Sites</title>
		<link>http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/</link>
		<comments>http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:54:24 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/</guid>
		<description><![CDATA[We&#8217;re at FOWA listening to speakers and popping around chatting to people. Suw stepped in due to a last noshow but presented a fascinating talk. It&#8217;s slightly in note form, but the essential are there. Suw looks into how humans (that&#8217;s us) become addicted to certain Web sites and services like email. To build proper [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Intel Say I Love You</title>
		<link>http://digital-lifestyles.info/2008/08/01/facebook-intel-say-i-love-you/</link>
		<comments>http://digital-lifestyles.info/2008/08/01/facebook-intel-say-i-love-you/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:00:33 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/08/01/facebook-intel-say-i-love-you/</guid>
		<description><![CDATA[Looks like Facebook and Intel are happy to tell everyone that they&#8217;re going out together &#8211; and Intel will be providing their server processors. Facebook users the world over will be breathing a sign of relief, as frankly it can be a real drag to use it, as it often runs like treacle. Facebook, who [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/08/01/facebook-intel-say-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Nova Plays A Twitter Whore</title>
		<link>http://digital-lifestyles.info/2008/07/30/lisa-nova-plays-a-twitter-whore/</link>
		<comments>http://digital-lifestyles.info/2008/07/30/lisa-nova-plays-a-twitter-whore/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:04:12 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>
		<category><![CDATA[Video piece]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/07/30/lisa-nova-plays-a-twitter-whore/</guid>
		<description><![CDATA[Lisa Nova is well known on YouTube as making amusing videos where she either plays a character or makes a joke of other people, at their expense. Her latest target Twitter, or rather Twitter users. Frankly it&#8217;s an easy target as many of their Tweets (messages sent using Twitter) are pretty throw away, particularly between [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/07/30/lisa-nova-plays-a-twitter-whore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlasso Gets Copyright Legal Action From Fox and NBC</title>
		<link>http://digital-lifestyles.info/2008/07/25/redlasso-gets-copyright-legal-action-from-fox-and-nbc/</link>
		<comments>http://digital-lifestyles.info/2008/07/25/redlasso-gets-copyright-legal-action-from-fox-and-nbc/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:11:32 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Content Indexing & Navigation]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TV related]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>
		<category><![CDATA[Video Services]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/07/25/redlasso-gets-copyright-legal-action-from-fox-and-nbc/</guid>
		<description><![CDATA[NBC Universal, Fox News Network and Fox Television Stations have filed copyright infringement legal action against Redlasoo, a site that makes video content from TV available to bloggers and provides tools to embed the clips onto Web sites. The broadcasters have accused the Website of showing programs like &#8220;The Tonight Show&#8221; and &#8220;The Fox Report [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/07/25/redlasso-gets-copyright-legal-action-from-fox-and-nbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post Leads To London Major Advisor Resigning</title>
		<link>http://digital-lifestyles.info/2008/06/24/blog-post-leads-to-london-major-advisor-resigning/</link>
		<comments>http://digital-lifestyles.info/2008/06/24/blog-post-leads-to-london-major-advisor-resigning/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:00:38 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/24/blog-post-leads-to-london-major-advisor-resigning/</guid>
		<description><![CDATA[Citizen Journalism site, The-Latest, has been told by the Press Association that they are the first UK citizen journalism site to force the resignation of a public official. Marc Wadsworth from The-Latest carried out an interview with James McGrath, until recently Boris Johnson&#8217;s deputy chief of staff and political advisor. Following the publication of Marc [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/24/blog-post-leads-to-london-major-advisor-resigning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logosphere: Kitchen Table Lingo Wants Your Words</title>
		<link>http://digital-lifestyles.info/2008/06/06/logosphere-kitchen-table-lingo-wants-your-words/</link>
		<comments>http://digital-lifestyles.info/2008/06/06/logosphere-kitchen-table-lingo-wants-your-words/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:01:47 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Social software]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/06/logosphere-kitchen-table-lingo-wants-your-words/</guid>
		<description><![CDATA[It appears that no-one is immune to Internet fads these days, even traditional venerable institutions such as Oxford English Dictionary (OED) are getting involved. (Amazingly the OED is only 80 years old &#8211; it&#8217;s one of those things that you would have assume had been around since the invention of the print press in Europe [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/06/logosphere-kitchen-table-lingo-wants-your-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft DRM: A Blunt Knife</title>
		<link>http://digital-lifestyles.info/2008/06/05/microsoft-drm-a-blunt-knife/</link>
		<comments>http://digital-lifestyles.info/2008/06/05/microsoft-drm-a-blunt-knife/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 07:20:50 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Copy Protection]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/06/05/microsoft-drm-a-blunt-knife/</guid>
		<description><![CDATA[What a blunt knife Microsoft&#8217;s DRM is. We don&#8217;t know if you&#8217;ve noticed before, but some time in the last, Microsoft made change to their Media Player, stopping screen grabs of videos that are playing. Clearly Microsoft thought this would be something that would appeal to content owners in fear of their work being taken [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/06/05/microsoft-drm-a-blunt-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Wife Auction Gets Police Caution: Internet Freedoms Eroding?</title>
		<link>http://digital-lifestyles.info/2008/05/23/ebay-wife-auction-gets-police-caution-internet-freedoms-eroding/</link>
		<comments>http://digital-lifestyles.info/2008/05/23/ebay-wife-auction-gets-police-caution-internet-freedoms-eroding/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:14:56 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/05/23/ebay-wife-auction-gets-police-caution-internet-freedoms-eroding/</guid>
		<description><![CDATA[It looks like there could be something seriously wrong happening in the world of the Internet. Police are taking action against individuals for seemingly the most ridiculous reasons. You may have been aware of the young lad who was taken to court for posting his feelings about a local policeman. More recently there&#8217;s been another [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/05/23/ebay-wife-auction-gets-police-caution-internet-freedoms-eroding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chengdu Earthquake: More Citizen Video: Devastation And Flight on Motorbike</title>
		<link>http://digital-lifestyles.info/2008/05/16/chengdu-earthquake-more-citizen-video-devastation-and-flight-on-motorbike/</link>
		<comments>http://digital-lifestyles.info/2008/05/16/chengdu-earthquake-more-citizen-video-devastation-and-flight-on-motorbike/#comments</comments>
		<pubDate>Fri, 16 May 2008 07:14:07 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>
		<category><![CDATA[Video piece]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/05/16/chengdu-earthquake-more-citizen-video-devastation-and-flight-on-motorbike/</guid>
		<description><![CDATA[Further to our pieces on normal people taking photos and videos of the actual earthquake in Chengdu and it effects, we&#8217;re grateful to Garth who sent us this video. It&#8217;s shot in Chengdu and shows the earthquake as it&#8217;s taking place, with all of the confusion that brings. Then clearly shows some of the devastation [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/05/16/chengdu-earthquake-more-citizen-video-devastation-and-flight-on-motorbike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chengdu Earthquake Captured By Citizen Mobile: Video</title>
		<link>http://digital-lifestyles.info/2008/05/15/chengdu-earthquake-captured-by-citizen-mobile-video/</link>
		<comments>http://digital-lifestyles.info/2008/05/15/chengdu-earthquake-captured-by-citizen-mobile-video/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:18:12 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/05/15/chengdu-earthquake-captured-by-citizen-mobile-video/</guid>
		<description><![CDATA[We covered yesterday morning how photos taken by individuals in Chengdu, China and posted to a mobile social network site had beaten news reports to publishing the story. Now we&#8217;ll focus on the videos that were shot by ordinary people in China of the earthquake. Video brings the advantage of actually seeing what happens during [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/05/15/chengdu-earthquake-captured-by-citizen-mobile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chengdu Earthquake Photos From Public&#8217;s Mobile Phones Beat Newspapers</title>
		<link>http://digital-lifestyles.info/2008/05/14/chengdu-earthquake-photos-from-publics-mobile-phones-beat-newspapers/</link>
		<comments>http://digital-lifestyles.info/2008/05/14/chengdu-earthquake-photos-from-publics-mobile-phones-beat-newspapers/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:47:55 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/05/14/chengdu-earthquake-photos-from-publics-mobile-phones-beat-newspapers/</guid>
		<description><![CDATA[We&#8217;re all aware of how the news media has been changed by the use of photos and video shot by members of the public and sent in to news desks. They provide the instant captures of the moment events happen and enables viewers of the news to be in places that news crews just can&#8217;t [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/05/14/chengdu-earthquake-photos-from-publics-mobile-phones-beat-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

