<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Lifestyles &#187; Revenue raising</title>
	<atom:link href="http://digital-lifestyles.info/cats/business/revenue-raising/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ITV &amp; Friends Reunited: Becoming Friends Disconnected</title>
		<link>http://digital-lifestyles.info/2009/02/18/itv-friends-reunited-becoming-friends-disconnected/</link>
		<comments>http://digital-lifestyles.info/2009/02/18/itv-friends-reunited-becoming-friends-disconnected/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:55:11 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Revenue raising]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/02/18/itv-friends-reunited-becoming-friends-disconnected/</guid>
		<description><![CDATA[When ITV announced that they were going to be buying Friends Reunited way back in 2005, we thought it was a terrible idea and went into some detail as to why we thought so &#8230; We think that Friends Reunited has done an amazing sales job on ITV. It’s a site that would appear to [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/02/18/itv-friends-reunited-becoming-friends-disconnected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Tough Week For YouTube</title>
		<link>http://digital-lifestyles.info/2008/08/01/a-tough-week-for-youtube/</link>
		<comments>http://digital-lifestyles.info/2008/08/01/a-tough-week-for-youtube/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:38:05 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/08/01/a-tough-week-for-youtube/</guid>
		<description><![CDATA[YouTube will be hiring more lawyers and policy wonks, we suspect, following a week of complaints and legal challenges to the content that is stored on their servers and show to people around the world. Yesterday the House of Commons&#8217; Culture, Media and Sport Committee published a report (PDF) with included &#8220;Risks from the Internet, [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/08/01/a-tough-week-for-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O2: 8GB iPhone £100 Price Drop</title>
		<link>http://digital-lifestyles.info/2008/04/16/o2-8gb-iphone-100-price-drop/</link>
		<comments>http://digital-lifestyles.info/2008/04/16/o2-8gb-iphone-100-price-drop/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:51:27 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/04/16/o2-8gb-iphone-100-price-drop/</guid>
		<description><![CDATA[The price of the UK 8GB iPhone has dropped by £100 to £169. O2 &#8212; the network with the exclusive right to sell it in the UK &#8212; and Carphone Warehouse, have announced that this will be until 1 June. The iPhone didn&#8217;t sell as well as expected in the UK, although O2 are denying [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/04/16/o2-8gb-iphone-100-price-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ofcom Proposes Restrictions On Cash Cow Participation TV</title>
		<link>http://digital-lifestyles.info/2008/04/09/ofcom-proposes-restrictions-on-cash-cow-participation-tv/</link>
		<comments>http://digital-lifestyles.info/2008/04/09/ofcom-proposes-restrictions-on-cash-cow-participation-tv/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:05:11 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Ofcom (UK super-regulator)]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/04/09/ofcom-proposes-restrictions-on-cash-cow-participation-tv/</guid>
		<description><![CDATA[There&#8217;s no shock that Ofcom have today detailed new Broadcasting Code rules intended to control the once-bonanza income generating TV programmes using Premium Rate Services (PRS) phone lines. The new rules make it clear that both radio and TV programmes cannot, as their primary focus, be encouraging viewers to call in using PRS. The focus [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/04/09/ofcom-proposes-restrictions-on-cash-cow-participation-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WightCable Get AirSpan WiMax Kit</title>
		<link>http://digital-lifestyles.info/2008/03/18/wightcable-get-airspan-wimax-kit/</link>
		<comments>http://digital-lifestyles.info/2008/03/18/wightcable-get-airspan-wimax-kit/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:00:33 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/03/18/wightcable-get-airspan-wimax-kit/</guid>
		<description><![CDATA[We wouldn&#8217;t normally cover something as apparently dry as this, but personal interest is a factor here. Having space-shifted from London to The Isle of Wight just over three years ago, it&#8217;s really pleasing to see that the holder of WiMax license for the Island has applied to locate the WiMax aerial and kit in [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/03/18/wightcable-get-airspan-wimax-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC TV Now on iTunes: At The Right Price?</title>
		<link>http://digital-lifestyles.info/2008/02/19/bbc-tv-now-on-itunes-at-the-right-price/</link>
		<comments>http://digital-lifestyles.info/2008/02/19/bbc-tv-now-on-itunes-at-the-right-price/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:02:47 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Revenue raising]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/02/19/bbc-tv-now-on-itunes-at-the-right-price/</guid>
		<description><![CDATA[A selection of BBC TV programmes are, from today, available to be bought on iTunes. BBC Worldwide, the commercial side of the corporation, has penned the deal, which has been long anticipated. Individual episodes will cost £1.89 with some available as a series bundle, an example being the Catherine Tate Show, selling at £9.99 for [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/02/19/bbc-tv-now-on-itunes-at-the-right-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANIC! Tax Self Assessment Site Unavailable</title>
		<link>http://digital-lifestyles.info/2008/01/31/panic-tax-self-assessment-site-unavailable/</link>
		<comments>http://digital-lifestyles.info/2008/01/31/panic-tax-self-assessment-site-unavailable/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 10:20:58 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/01/31/panic-tax-self-assessment-site-unavailable/</guid>
		<description><![CDATA[For those UK tax payers who haven&#8217;t filed their Self Assessment tax return before today&#8217;s deadline, looks like you&#8217;re going to have a pretty stressful day. The site that you use for filing https://online.hmrc.gov.uk/home isn&#8217;t responding &#8230; until you get a screen telling you &#8230; Online Service Temporarily Unavailable We are sorry but the service [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/01/31/panic-tax-self-assessment-site-unavailable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Internet: Ad Revenues And Mobile Web Growth</title>
		<link>http://digital-lifestyles.info/2008/01/15/mobile-internet-ad-revenues-and-mobile-web-growth/</link>
		<comments>http://digital-lifestyles.info/2008/01/15/mobile-internet-ad-revenues-and-mobile-web-growth/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:59:36 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/01/15/mobile-internet-ad-revenues-and-mobile-web-growth/</guid>
		<description><![CDATA[Revenues set to rise but text still rules the data waves]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/01/15/mobile-internet-ad-revenues-and-mobile-web-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>£27,000 Mobile Phone Bill Shock</title>
		<link>http://digital-lifestyles.info/2008/01/03/27000-mobile-phone-bill-shock/</link>
		<comments>http://digital-lifestyles.info/2008/01/03/27000-mobile-phone-bill-shock/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 13:06:46 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/01/03/27000-mobile-phone-bill-shock/</guid>
		<description><![CDATA[A Vodafone customer in Darlington got the shock of his life before new year, when he learned from Vodafone that he&#8217;d racked up a huge mobile data bill. A &#8216;friend&#8217; of his had told him that he could wire his mobile phone to his laptop to use it as modem. After signing up for a [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/01/03/27000-mobile-phone-bill-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The TV Content Industry Finally Starting To Wake Up?</title>
		<link>http://digital-lifestyles.info/2007/11/30/is-the-tv-content-industry-finally-starting-to-wake-up/</link>
		<comments>http://digital-lifestyles.info/2007/11/30/is-the-tv-content-industry-finally-starting-to-wake-up/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:38:49 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Deals]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Shift to Web delivery]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/11/30/is-the-tv-content-industry-finally-starting-to-wake-up/</guid>
		<description><![CDATA[MTV Networks Chairman and Chief Executive Judy McGrath said of Web distributed content and TV content, at the Reuters Media Summit, &#8220;One does not diminish the other by any stretch of the imagination. That is kind of our hat trick.&#8221; Wow what a change around that is in the TV world. It&#8217;s something that we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/11/30/is-the-tv-content-industry-finally-starting-to-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Grabs The 3D Barrier</title>
		<link>http://digital-lifestyles.info/2007/11/27/hollywood-grabs-the-3d-barrier/</link>
		<comments>http://digital-lifestyles.info/2007/11/27/hollywood-grabs-the-3d-barrier/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 11:29:09 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Revenue raising]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/11/27/hollywood-grabs-the-3d-barrier/</guid>
		<description><![CDATA[Disney is publicly stating their commitments to the digital 3D format for films &#8211; in our eyes, for good reasons &#8211; keeping people in the cinema. Reuters has a story with a quote from Chuck Viane, Disney&#8217;s president of domestic distribution showing his love for 3D, &#8220;We absolutely believe in the whole concept of 3D [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/11/27/hollywood-grabs-the-3d-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0207 SkypeIn Scandal: Cost Made Skype Drop Numbers</title>
		<link>http://digital-lifestyles.info/2007/11/23/0207-skypein-scandle-cost-made-skype-drop-numbers/</link>
		<comments>http://digital-lifestyles.info/2007/11/23/0207-skypein-scandle-cost-made-skype-drop-numbers/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 17:44:30 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/11/23/0207-skypein-scandle-cost-made-skype-drop-numbers/</guid>
		<description><![CDATA[Looking for an alternative for Skype In? Read our VoIPFone review. As you know, we &#8211; and a lot of other people &#8211; aren&#8217;t impressed with Skype&#8217;s plans to cut off many of their 0207 London SkypeIn customers. We&#8217;ve been following this story up through various avenues, one being the company that provided the 0207 [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/11/23/0207-skypein-scandle-cost-made-skype-drop-numbers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Set To Increase GMail Storage Limit</title>
		<link>http://digital-lifestyles.info/2007/10/15/google-set-to-increase-gmail-storage-limit/</link>
		<comments>http://digital-lifestyles.info/2007/10/15/google-set-to-increase-gmail-storage-limit/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 08:31:01 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/15/google-set-to-increase-gmail-storage-limit/</guid>
		<description><![CDATA[As rivals boost free online storage, Google cranks up the storage limits.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/10/15/google-set-to-increase-gmail-storage-limit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jalipo: Pay-per-minute Sports Video Launched</title>
		<link>http://digital-lifestyles.info/2007/10/12/jalipo-pay-per-minute-sports-video-launched/</link>
		<comments>http://digital-lifestyles.info/2007/10/12/jalipo-pay-per-minute-sports-video-launched/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:50:18 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Shift to Web delivery]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/12/jalipo-pay-per-minute-sports-video-launched/</guid>
		<description><![CDATA[Jalipo, an online video service, has announced that they will now be carrying televised sporting events. As opposed to the more usual way of paying for the pleasure of watching sports events &#8211; on a subscriptions or pay-per-view basis &#8211; Jalipo will be charged on a pay-per-minute basis. Their first event will be a world [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/10/12/jalipo-pay-per-minute-sports-video-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead Tell Fans: &#8220;Pay What You Want&#8221;</title>
		<link>http://digital-lifestyles.info/2007/10/01/radiohead-tell-fans-pay-what-you-want/</link>
		<comments>http://digital-lifestyles.info/2007/10/01/radiohead-tell-fans-pay-what-you-want/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 11:18:49 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Shift to Web delivery]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/01/radiohead-tell-fans-pay-what-you-want/</guid>
		<description><![CDATA[Oxford's superstars break new ground with self released album.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/10/01/radiohead-tell-fans-pay-what-you-want/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GMail: Pay For Increased Storage: UPDATED</title>
		<link>http://digital-lifestyles.info/2007/08/10/gmail-pay-for-increased-storage/</link>
		<comments>http://digital-lifestyles.info/2007/08/10/gmail-pay-for-increased-storage/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:23:25 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Revenue raising]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/08/10/gmail-pay-for-increased-storage/</guid>
		<description><![CDATA[Gmail is offering additional storage - for money.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/08/10/gmail-pay-for-increased-storage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

