<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Lifestyles &#187; Analysis</title>
	<atom:link href="http://digital-lifestyles.info/cats/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 19 Apr 2011 10:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Macbook Air Sucks! Video: Knifing or Conniving? Real Or Advertising?</title>
		<link>http://digital-lifestyles.info/2009/05/01/macbook-air-sucks-video-knifing-or-conniving-real-or-advertising/</link>
		<comments>http://digital-lifestyles.info/2009/05/01/macbook-air-sucks-video-knifing-or-conniving-real-or-advertising/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:10:22 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Video piece]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2009/05/01/macbook-air-sucks-video-knifing-or-conniving-real-or-advertising/</guid>
		<description><![CDATA[Are we to believe that the videos that we see online are not attempts at advertising?]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2009/05/01/macbook-air-sucks-video-knifing-or-conniving-real-or-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Over Half Of All Spam For Pills And Viagra</title>
		<link>http://digital-lifestyles.info/2008/11/03/over-half-of-all-spam-for-pills-and-viagra/</link>
		<comments>http://digital-lifestyles.info/2008/11/03/over-half-of-all-spam-for-pills-and-viagra/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:29:25 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/11/03/over-half-of-all-spam-for-pills-and-viagra/</guid>
		<description><![CDATA[Nigerian 419 scammers fall far behind blue pill shifters for the trouser-dept failed. When it comes to spam, the most popular topic is pharmaceutical, with 30.6 per cent of spams trying to flog you sexual drugs with 20.9 per cent imploring you to invest in some other medicines. The figures come from Microsoft&#8217;s latest Security [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/11/03/over-half-of-all-spam-for-pills-and-viagra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOWA 08: Suw Charman: Psychology And Addition To Web Sites</title>
		<link>http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/</link>
		<comments>http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:54:24 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[User Generated Content (UGC)]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/</guid>
		<description><![CDATA[We&#8217;re at FOWA listening to speakers and popping around chatting to people. Suw stepped in due to a last noshow but presented a fascinating talk. It&#8217;s slightly in note form, but the essential are there. Suw looks into how humans (that&#8217;s us) become addicted to certain Web sites and services like email. To build proper [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/10/09/fowa-08-suw-charman-psychology-and-addition-to-web-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix On Xbox 360 Exclusively: Analysis</title>
		<link>http://digital-lifestyles.info/2008/07/16/netflix-on-xbox-360-exclusively-analysis/</link>
		<comments>http://digital-lifestyles.info/2008/07/16/netflix-on-xbox-360-exclusively-analysis/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:00:48 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Deals]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video on Demand (VoD)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/07/16/netflix-on-xbox-360-exclusively-analysis/</guid>
		<description><![CDATA[Netflix and Microsoft have signed a deal to stream films and TV programmes to the Xbox 360. Starting in the autumn, over 10,000 films and TV episodes available to Xbox Live Gold subscribers who are Netflix subscribers, all for no additional cost. Netflix previously came to public mass attention, with their service to post rental [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/07/16/netflix-on-xbox-360-exclusively-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flickr/Getty Deal: Analysis</title>
		<link>http://digital-lifestyles.info/2008/07/10/flickrgetty-deal-analysis/</link>
		<comments>http://digital-lifestyles.info/2008/07/10/flickrgetty-deal-analysis/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:52:13 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Deals]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/07/10/flickrgetty-deal-analysis/</guid>
		<description><![CDATA[The deal between Getty and Flickr, which exclusively gives Getty the right to pick the best images from Flickr and sell them via gettyimages.com to their customers in the creative, commercial and editorial industries &#8212; they call it the &#8216;first commercial licensing opportunity for photo-enthusiasts in the Flickr community&#8217; &#8212; is, in many ways, inevitable. [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/07/10/flickrgetty-deal-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Warehouse: Best Buy / Carphone Warehouse Deal: Analysis</title>
		<link>http://digital-lifestyles.info/2008/05/08/best-warehouse-best-buy-carphone-warehouse-deal-analysis/</link>
		<comments>http://digital-lifestyles.info/2008/05/08/best-warehouse-best-buy-carphone-warehouse-deal-analysis/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:28:28 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/05/08/best-warehouse-best-buy-carphone-warehouse-deal-analysis/</guid>
		<description><![CDATA[Following on from the announcement of the proposed deal between Best Buy and Carphone Warehouse&#8216;s retail operation, we thought this was such a significant deal, we&#8217;d carry an analysis piece on it. It&#8217;s been under consideration for quite a while It&#8217;s appears to us that Best Buy must have been considering a deal move into [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/05/08/best-warehouse-best-buy-carphone-warehouse-deal-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half The Planet Owns A Mobile Phone</title>
		<link>http://digital-lifestyles.info/2008/02/20/half-the-planet-owns-a-mobile-phone/</link>
		<comments>http://digital-lifestyles.info/2008/02/20/half-the-planet-owns-a-mobile-phone/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:00:58 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2008/02/20/half-the-planet-owns-a-mobile-phone/</guid>
		<description><![CDATA[The mobile revolution has taken over the globe in just 30 years.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2008/02/20/half-the-planet-owns-a-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Highfield &amp; The BBC iPlayer PR Offensive</title>
		<link>http://digital-lifestyles.info/2007/11/06/ashley-highfield-the-bbc-iplayer-pr-offensive/</link>
		<comments>http://digital-lifestyles.info/2007/11/06/ashley-highfield-the-bbc-iplayer-pr-offensive/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 16:49:40 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/11/06/ashley-highfield-the-bbc-iplayer-pr-offensive/</guid>
		<description><![CDATA[We&#8217;ve had a listen to the podcasted interview with Ashley Highfield, Director of BBC Future Media and Technology, put out by BBC Backstage and thought it was worth some comment. It&#8217;s clearly part of a PR battle against those who are voicing disappointment at the BBC making the iPlayer only work on a Microsoft platform. [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/11/06/ashley-highfield-the-bbc-iplayer-pr-offensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Mobile Users Pass The 600 Million Mark</title>
		<link>http://digital-lifestyles.info/2007/09/17/chinas-mobile-users-pass-the-600-million-mark/</link>
		<comments>http://digital-lifestyles.info/2007/09/17/chinas-mobile-users-pass-the-600-million-mark/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:06:06 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/09/17/chinas-mobile-users-pass-the-600-million-mark/</guid>
		<description><![CDATA[User base doubles in three years in the world's largest market.
]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/09/17/chinas-mobile-users-pass-the-600-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sony Making A Significant Shift?</title>
		<link>http://digital-lifestyles.info/2007/09/04/is-sony-making-a-significant-shift/</link>
		<comments>http://digital-lifestyles.info/2007/09/04/is-sony-making-a-significant-shift/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 07:00:12 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/09/04/is-sony-making-a-significant-shift/</guid>
		<description><![CDATA[Rick Rubin, he of Def Jam records, has been running Colombia Records, owned by Sony. Yesterday, there was a 12 page piece in the IHT about Rubin and his attempt to change Colombia Records Beyond the &#8220;&#8216;You might never see me, I may never wear shoes, you&#8217;re not the boss of me,&#8221; demand that Rubin [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/09/04/is-sony-making-a-significant-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Surfers Take To The Web</title>
		<link>http://digital-lifestyles.info/2007/07/23/silver-surfers-take-to-the-web/</link>
		<comments>http://digital-lifestyles.info/2007/07/23/silver-surfers-take-to-the-web/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 14:03:10 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/07/23/silver-surfers-take-to-the-web/</guid>
		<description><![CDATA[Older generation are now feeling the Internet love.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/07/23/silver-surfers-take-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mobile Game Revenue Soars</title>
		<link>http://digital-lifestyles.info/2007/03/06/us-mobile-game-revenue-soars/</link>
		<comments>http://digital-lifestyles.info/2007/03/06/us-mobile-game-revenue-soars/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 08:35:56 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/03/06/us-mobile-game-revenue-soars/</guid>
		<description><![CDATA[The mobile gaming market hits paydirt in the US with women the biggest playaz.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/03/06/us-mobile-game-revenue-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTV Growth To Boost Video Market To $277Bn By 2010: iSupply</title>
		<link>http://digital-lifestyles.info/2007/03/01/iptv-growth-to-boost-video-market-to-277bn-by-2010-isupply/</link>
		<comments>http://digital-lifestyles.info/2007/03/01/iptv-growth-to-boost-video-market-to-277bn-by-2010-isupply/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 17:36:43 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Cross platform]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Physical Formats]]></category>
		<category><![CDATA[Satellite-delivered]]></category>
		<category><![CDATA[Video on Demand (VoD)]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/03/01/iptv-growth-to-boost-video-market-to-277bn-by-2010-isupply/</guid>
		<description><![CDATA[There’s some mighty big numbers knocking around iSupply’s estimates of what the video content world will be worth.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/03/01/iptv-growth-to-boost-video-market-to-277bn-by-2010-isupply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone And Orange 3G RAN Share: Examined</title>
		<link>http://digital-lifestyles.info/2007/02/09/vodafone-and-orange-3g-ran-share-examined/</link>
		<comments>http://digital-lifestyles.info/2007/02/09/vodafone-and-orange-3g-ran-share-examined/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 11:21:49 +0000</pubDate>
		<dc:creator>Steve Kennedy</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Local Loop Unbundling (LLU)]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Ofcom (UK super-regulator)]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/02/09/vodafone-and-orange-3g-ran-share-examined/</guid>
		<description><![CDATA[As has been mentioned on Digital-Lifestyles, Orange and Vodafone have entered into an agreement to share their 3G Radio Access Network (or RAN). We thought you&#8217;d appreciate some more depth &#8230; and who better to give it than Steve Kennedy, our telco guru. Currently Vodafone have a bigger network than Orange, so Orange would gain [...]]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/02/09/vodafone-and-orange-3g-ran-share-examined/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Data Services Set To Rake It In</title>
		<link>http://digital-lifestyles.info/2007/02/05/mobile-data-services-set-to-rake-it-in/</link>
		<comments>http://digital-lifestyles.info/2007/02/05/mobile-data-services-set-to-rake-it-in/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 13:36:28 +0000</pubDate>
		<dc:creator>Mike Slocombe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/2007/02/05/mobile-data-services-set-to-rake-it-in/</guid>
		<description><![CDATA[Analysts predict a bumper rise in revenues from mobile entertainment services over the next 5 years.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/02/05/mobile-data-services-set-to-rake-it-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 4: Careful, You&#8217;re Damaging Trust</title>
		<link>http://digital-lifestyles.info/2007/01/26/channel-4-careful-youre-damaging-trust/</link>
		<comments>http://digital-lifestyles.info/2007/01/26/channel-4-careful-youre-damaging-trust/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 08:30:55 +0000</pubDate>
		<dc:creator>Simon Perry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Shift to Web delivery]]></category>
		<category><![CDATA[TV programme review]]></category>
		<category><![CDATA[TV related]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://digital-lifestyles.info/channel-4-careful-youre-damaging-trust/</guid>
		<description><![CDATA[<img src="http://Digital-Lifestyles.info/copy_images/channel4-trust-sm.jpg" width="70" height="40" alt="Channel 4: Careful, You're Damaging Trust" align="right" hspace="15" border="0">Why are Channel 4 damaging the trust they need to have with their viewers - and all over Big Brother? Give us a Big Break.]]></description>
		<wfw:commentRss>http://digital-lifestyles.info/2007/01/26/channel-4-careful-youre-damaging-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

