<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only 1 Per Cent Of Brits Want An iPhone</title>
	<atom:link href="http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 16 Feb 2010 05:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Perry</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43943</link>
		<dc:creator>Simon Perry</dc:creator>
		<pubDate>Thu, 01 Nov 2007 14:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43943</guid>
		<description>@minty - US, yes but the UK lead the way on phone subsidies - and the operators have learnt to regret having done so, as people now expect free phones.

The all encompassing hype that Apple built with iPhone gives operators an opportunity to shift away from expecting free.

Personally I don&#039;t think there&#039;s enough about the iPhone to get excited about</description>
		<content:encoded><![CDATA[<p>@minty &#8211; US, yes but the UK lead the way on phone subsidies &#8211; and the operators have learnt to regret having done so, as people now expect free phones.</p>
<p>The all encompassing hype that Apple built with iPhone gives operators an opportunity to shift away from expecting free.</p>
<p>Personally I don&#8217;t think there&#8217;s enough about the iPhone to get excited about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone &#187; Are Brits not specially keen on buying an iPhone?</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43894</link>
		<dc:creator>iPhone &#187; Are Brits not specially keen on buying an iPhone?</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43894</guid>
		<description>[...] Digital lifestyles  Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital lifestyles  Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minty</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43881</link>
		<dc:creator>minty</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43881</guid>
		<description>Most of the phones in the US are also heavily subsidized (most phones are often free with phone services); however, the iphone managed to get people to shell out $600 per phone when it launched in July.  And sold 1.4 phones in 3 months.</description>
		<content:encoded><![CDATA[<p>Most of the phones in the US are also heavily subsidized (most phones are often free with phone services); however, the iphone managed to get people to shell out $600 per phone when it launched in July.  And sold 1.4 phones in 3 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Delly</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43852</link>
		<dc:creator>Michael Delly</dc:creator>
		<pubDate>Tue, 30 Oct 2007 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43852</guid>
		<description>Well it&#039;s obviously too expensive.

You know, Apple is obviously very skilled at building a very good cell phone that everyone wants.

However Apple is very very bad at building a marketing strategy where those people who want the phone can actually get one.

Nokia sells phones that have 3rd party app support, you can use them on any network and show up as a hard drive when you plug them in.

They also have money coming in by the truckloads.

Whereas Apple has a very interesting product, yet six months after it came out they are still selling it in only one country. That&#039;s crazy, when with a different strategy they could be saturating the world market with these devices.</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s obviously too expensive.</p>
<p>You know, Apple is obviously very skilled at building a very good cell phone that everyone wants.</p>
<p>However Apple is very very bad at building a marketing strategy where those people who want the phone can actually get one.</p>
<p>Nokia sells phones that have 3rd party app support, you can use them on any network and show up as a hard drive when you plug them in.</p>
<p>They also have money coming in by the truckloads.</p>
<p>Whereas Apple has a very interesting product, yet six months after it came out they are still selling it in only one country. That&#8217;s crazy, when with a different strategy they could be saturating the world market with these devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Slocombe</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43836</link>
		<dc:creator>Mike Slocombe</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43836</guid>
		<description>The figures comes from a YouGov survey of more than a thousand people and not an individual journalist as you are suggesting.

YouGov is a British internet-based market research firm and  a member of the British Polling Council.
http://www.yougov.com/

http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/10/24/bcniphone124.xml</description>
		<content:encoded><![CDATA[<p>The figures comes from a YouGov survey of more than a thousand people and not an individual journalist as you are suggesting.</p>
<p>YouGov is a British internet-based market research firm and  a member of the British Polling Council.<br />
<a href="http://www.yougov.com/" rel="nofollow">http://www.yougov.com/</a></p>
<p><a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/10/24/bcniphone124.xml" rel="nofollow">http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/10/24/bcniphone124.xml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomcarl</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43835</link>
		<dc:creator>Thomcarl</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43835</guid>
		<description>I can&#039;t do any thing about what the other guy wants, so 1% or 100% I could care less, however I think that 1% is a questionable stat, even for the Brits.  Sounds more like a journalist trying to get hits for a ho-hum story.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t do any thing about what the other guy wants, so 1% or 100% I could care less, however I think that 1% is a questionable stat, even for the Brits.  Sounds more like a journalist trying to get hits for a ho-hum story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlarrys</title>
		<link>http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/comment-page-1/#comment-43833</link>
		<dc:creator>rlarrys</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://digital-lifestyles.info/2007/10/30/only-1-per-cent-of-brits-want-an-iphone/#comment-43833</guid>
		<description>What??? Only 1 percent??? OMG! Let&#039;s see 1% of 50 million = 500,000.  Half million people x $400.00 a pop, = a measly Two Hundred Million Dollars ($200,000,000) that apple can expect???

I&#039;m selling my stock.  They might as well close up shop now - like Michael Dell said.   Apples days are numbered......</description>
		<content:encoded><![CDATA[<p>What??? Only 1 percent??? OMG! Let&#8217;s see 1% of 50 million = 500,000.  Half million people x $400.00 a pop, = a measly Two Hundred Million Dollars ($200,000,000) that apple can expect???</p>
<p>I&#8217;m selling my stock.  They might as well close up shop now &#8211; like Michael Dell said.   Apples days are numbered&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
