<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps For Palm Treo Review (95%)</title>
	<atom:link href="http://digital-lifestyles.info/2006/10/20/google-maps-for-palm-treo-review-95/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-lifestyles.info/2006/10/20/google-maps-for-palm-treo-review-95/</link>
	<description>Reporting the effects of Technology on the Media and Communications.</description>
	<lastBuildDate>Tue, 16 Feb 2010 05:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Perry</title>
		<link>http://digital-lifestyles.info/2006/10/20/google-maps-for-palm-treo-review-95/comment-page-1/#comment-22300</link>
		<dc:creator>Simon Perry</dc:creator>
		<pubDate>Mon, 12 Mar 2007 16:55:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-22300</guid>
		<description>Having traffic data up to the minute is the only value in a service that aims to help you avoid congestion, isn&#039;t it? How swish the apps is when it works is very much secondary.</description>
		<content:encoded><![CDATA[<p>Having traffic data up to the minute is the only value in a service that aims to help you avoid congestion, isn&#8217;t it? How swish the apps is when it works is very much secondary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://digital-lifestyles.info/2006/10/20/google-maps-for-palm-treo-review-95/comment-page-1/#comment-22284</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-22284</guid>
		<description>I agree - the application is fantastic, but the traffic data (for Cleveland, at least) is somewhat spotty - and is always consistently 10-15 minutes out of date. Traffic data will appear and disappear for sections of road, and I&#039;ve frequently found myself sitting in traffic that Google says is &quot;green&quot;...only to watch it turn yellow or red 5 or 10 minutes later. I also agree that there seems to be no difference between yellow or red. Green means &quot;moving well&quot;, yellow or red mean either &quot;slow&quot; or &quot;stop and go&quot; interchangeably.

It would be far more useful with more accurate and complete traffic data.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; the application is fantastic, but the traffic data (for Cleveland, at least) is somewhat spotty &#8211; and is always consistently 10-15 minutes out of date. Traffic data will appear and disappear for sections of road, and I&#8217;ve frequently found myself sitting in traffic that Google says is &#8220;green&#8221;&#8230;only to watch it turn yellow or red 5 or 10 minutes later. I also agree that there seems to be no difference between yellow or red. Green means &#8220;moving well&#8221;, yellow or red mean either &#8220;slow&#8221; or &#8220;stop and go&#8221; interchangeably.</p>
<p>It would be far more useful with more accurate and complete traffic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Perry</title>
		<link>http://digital-lifestyles.info/2006/10/20/google-maps-for-palm-treo-review-95/comment-page-1/#comment-15268</link>
		<dc:creator>Simon Perry</dc:creator>
		<pubDate>Thu, 01 Mar 2007 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-15268</guid>
		<description>Good comments Ron - glad to hear what it&#039;s like using Google traffic maps in the Seattle area. 

It would be interesting to hear how others have got on with it.</description>
		<content:encoded><![CDATA[<p>Good comments Ron &#8211; glad to hear what it&#8217;s like using Google traffic maps in the Seattle area. </p>
<p>It would be interesting to hear how others have got on with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Sonntag</title>
		<link>http://digital-lifestyles.info/2006/10/20/google-maps-for-palm-treo-review-95/comment-page-1/#comment-14692</link>
		<dc:creator>Ron Sonntag</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-14692</guid>
		<description>While Google traffic maps are a neat application--in theory--in practice, they still do not cut it.  After using Google traffic maps on my Palm 700p in the Seattle area for 3 days, I&#039;m looking for something else.  The refresh rate is too low and the designation of yellow for 25-40 is, at best, an exaggeration.  Try stop and go for BOTH yellow and red.  A tool is only useful if it does the job--doesn&#039;t matter how dressed up it is--if it doesn&#039;t do the job, you won&#039;t like the tool.  If you are a road warrior, you live and die by current traffic conditions.  My challenge to Google: Come up with a more accurate representation of traffic conditions, and up your refresh rate!</description>
		<content:encoded><![CDATA[<p>While Google traffic maps are a neat application&#8211;in theory&#8211;in practice, they still do not cut it.  After using Google traffic maps on my Palm 700p in the Seattle area for 3 days, I&#8217;m looking for something else.  The refresh rate is too low and the designation of yellow for 25-40 is, at best, an exaggeration.  Try stop and go for BOTH yellow and red.  A tool is only useful if it does the job&#8211;doesn&#8217;t matter how dressed up it is&#8211;if it doesn&#8217;t do the job, you won&#8217;t like the tool.  If you are a road warrior, you live and die by current traffic conditions.  My challenge to Google: Come up with a more accurate representation of traffic conditions, and up your refresh rate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
